
Transport Facilities
Safe and convenient transportation covering major routes for our students
Bus Routes & Timing
Bus No. | Location | Approx Time |
|---|---|---|
| 1 | SHINDIKURBET | 15 MINUTES |
| 2 | ARABHAVI & WADARATTI | 24 MINUTES |
| 3-A | GHATAPRABHA, MALLIKARJUN, BASAVANAGAR | 20 MINUTES |
| 3-B | GHATAPRABHA, MALLIKARJUN, BASAVANAGAR | 20 MINUTES |
| 4 | GPB, PAMALDINNI & JAGANUR | 36 MINUTES |
| 5 | ARABHAVI FARM, SANGANKERI, KALLOLI | 20 MINUTES |
| 6 | GHATTAPRABHA (TRAX) | 15 MINUTES |
| 7 | KONNUR, SAVALAGI, SHIVAPUR | 20 MINUTES |
| 8 | BADIGWAD, DANDAPUR & MANTUR | 35 MINUTES |
| 9 | KONNUR, MARADIMATH, MELMATTI | 22 MINUTES |
| 10 | DHUPADAL, KONNUR | 14 MINUTES |
Scroll horizontally to view more details