A: General Information
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Saraswati International School |
| 2 | Affiliation No. (If Applicable) | 830979 |
| 3 | School Code (If Applicable) | 46665 |
| 4 | Complete Address with Pin Code | Saraswati International School, Vidyanagar – Gokak Road, Shindikurbet, TQ – Gokak, Dist – Belagavi, India – 591306 |
| 5 | Principal Name & Qualification | Mr. Santosh Krishnaji Adagal (M.A., B.Ed.) |
| 6 | School Email ID | sisgpb@gmail.com |
| 7 | Contact Details (Landline/Mobile) | Office: +91 8332 295060, +91 9164315974, +91 9960261175 |
B: Documents and Information
- CBSE GRANT LETTER 1-10VIEW
- COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATEVIEW
- SIS NOCVIEW
- COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWALVIEW
- COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODEVIEW
- COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITYVIEW
- COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATEVIEW
- COPY OF CERTIFICATE OF LANDVIEW
C: Results and Academics
D: Staff (Teaching)
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 28 |
| • PGT | 0 | |
| • TGT | 9 | |
| • PRT / NTT / PE | 12, 05, 02 | |
| 3 | Teachers Section Ratio | 40:1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E: School Infrastructure
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 8093.71 Sq. Mtr |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) | 20 & 49.62 Sq. Mtr each |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | 4 & 272.86 Sq. Mtr |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
School Inspection Video
A YouTube video of the inspection of school covering the infrastructure of the school.