
School Infrastructure
Comprehensive overview of our campus facilities and dimensions
Infrastructure Details
Detailed breakdown of rooms and their dimensions
| Room Type | Number | Length (m) | Breadth (m) |
|---|---|---|---|
| Class Rooms | 20 | 7.84 | 6.33 |
| Composite Science Lab | 1 | 8 | 7.5 |
| Physics Lab | 0 | - | - |
| Chemistry Lab | 0 | - | - |
| Biology Lab | 0 | - | - |
| Maths Lab | 1 | 7.84 | 6.33 |
| Computer Science Lab | 1 | 8 | 7.5 |
| Home Science Lab | 0 | - | - |
| Language Lab | 0 | - | - |
| Geography Lab | 0 | - | - |
| Bio-Tech Lab | 0 | - | - |
| Music Lab | 0 | - | - |
| Activity Lab | 1 | 7.84 | 6.33 |
| Library | 1 | 15.15 | 7.5 |
| Staff Rooms | 2 | 6.54 | 3.82 |
| Wellness Room/Clinic | 1 | 4.84 | 3.1 |
| Other Rooms | 4 | 4.84 | 3.1 |
Physical Infrastructure
Compliance Status
Whether the School is running at two sites
No
School campus, buildings & playgrounds exist on a single contiguous plot of land
Yes
Does Pucca Boundary Wall of sufficient height exist on all sides?
Yes